Steel U Beam
Product Description
Thickness | 4.5mm-17mm |
Item type | steel U channel |
Length | 6m, 9m, 12m or any length as your requirement |
Material | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
Technique | Hot Rolled |
Application | 1.Industrial structure of the steel structure bearing bracket 2.Underground engineering steel pile and retaining structure 3. Industrial equipment structure 5.Ships, machinery manufacturing frame structure 6.The train, automobile, tractor beam bracket 7.Port of conveyor belt, high speed damper bracket |
Surface treatment | Galvanized, coated or custom |
Grade | Mild steel carbon steel stainless steel |
MOQ | 10 ton |
Logo | custom |
Features:
1: If bear the same press, then the U Beam can save 10%-15% material.
2: You can have more designs of the rooms if you use U Beam than concrete.
3: U Beam is light than the concrete, so it is easy to carry and cut the cost.
4: The U Beam is environmentally friendly and reduce the Nuisance dust
5: The U Beam can save the real working time, because it is easy to carry and can be used in any weather.
Channel steel theoretical weight
GB Standard Channels:
Size | Specification(mm) | Theory Weight (kg/m) |
||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Application
1)Used for beams, bridges, transmission towers, etc.
2)For engineering construction
3)For steel structure engineering
4)For automotive parts manufacturing
5)Container frame
Write your message here and send it to us